MN Autos — Asset Holdings
Location-wise equipment quantity and value, filterable by location or equipment type.
Total holdings value
₹8.4Cr
Total equipment quantity
9,716
Locations
43
Equipment types
10
Top 10 locations by holdings value
Company-wide value by equipment type
- Machine Equipments₹5,45,04,492 · 65.1%
- Furniture₹1,43,17,850 · 17.1%
- Power & Air Equipments₹52,52,115 · 6.3%
- Jigs & Fixtures₹29,07,270 · 3.5%
- Instruments₹28,24,107 · 3.4%
- Other₹39,11,904 · 4.7%
Location-wise holdings
| Location | Machine Equipments | Furniture | Power & Air Equipments | Jigs & Fixtures | Instruments | Other Equipments | Material Handling Equipments | Assembly Tools | IT Equipments | Safety Equipments | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Qty | Value | Qty | Value | Qty | Value | Qty | Value | Qty | Value | Qty | Value | Qty | Value | Qty | Value | Qty | Value | Qty | Value | Qty | Value |
MN Auto - SMD Unit PM029 | 37 | ₹3,20,23,740 | 40 | ₹2,84,600 | 12 | ₹20,37,700 | 227 | ₹15,10,000 | 8 | ₹67,250 | 10 | ₹53,200 | 8 | ₹1,35,000 | — | — | — | — | 3 | ₹12,350 | 345 | ₹3,61,23,840 |
Central Stores PM016 | 20 | ₹43,88,960 | 330 | ₹1,10,21,750 | 8 | ₹2,78,204 | — | — | 4,859 | ₹2,61,003 | 41 | ₹1,77,330 | 89 | ₹4,32,800 | — | — | 18 | ₹5,70,000 | 12 | ₹49,500 | 5,377 | ₹1,71,79,547 |
Meena Systems SAP0084 | 31 | ₹25,04,472 | 81 | ₹1,81,150 | 5 | ₹6,84,500 | 54 | ₹2,10,209 | 10 | ₹2,51,515 | 106 | ₹62,325 | 29 | ₹20,000 | 2 | ₹44,000 | — | — | 3 | ₹11,400 | 321 | ₹39,69,571 |
Sri Bathra Industries-Unit 1,Coimbatore SAP0012 | 32 | ₹26,29,180 | 73 | ₹1,66,300 | 6 | ₹3,20,600 | 24 | ₹17,230 | 15 | ₹1,69,163 | 32 | ₹97,492 | 4 | ₹8,000 | — | — | — | — | 3 | ₹14,250 | 189 | ₹34,22,215 |
MN Auto Products Pvt Ltd (New Unit),Coim SAP0042 | 18 | ₹17,76,960 | 88 | ₹2,59,300 | 5 | ₹2,36,050 | 43 | ₹32,800 | 10 | ₹1,06,249 | 139 | ₹2,14,621 | 2 | ₹9,000 | — | — | — | — | 8 | ₹16,900 | 313 | ₹26,51,880 |
K.M.Technologies-Unit 1,Coimbatore SAP0013 | 17 | ₹18,95,709 | 77 | ₹2,83,300 | 5 | ₹2,36,600 | 22 | ₹9,630 | 9 | ₹1,10,152 | 75 | ₹78,300 | 2 | ₹6,400 | 1 | ₹5,000 | — | — | 1 | ₹2,400 | 209 | ₹26,27,491 |
Sivaguru Electronics SAP0101 | 21 | ₹16,40,002 | 17 | ₹96,000 | 5 | ₹4,48,371 | 1 | ₹2,000 | 5 | ₹79,268 | 9 | ₹84,650 | 5 | ₹30,000 | — | — | — | — | 6 | ₹16,550 | 69 | ₹23,96,841 |
CMS Industries SAP0068 | 17 | ₹12,48,179 | 31 | ₹1,17,450 | 3 | ₹61,500 | 13 | ₹2,13,081 | 4 | ₹29,652 | 6 | ₹31,400 | — | — | — | — | — | — | 3 | ₹6,400 | 77 | ₹17,07,662 |
Sri Bathra Industries-Unit 2,Coimbatore SAP0032 | 14 | ₹7,71,250 | 140 | ₹2,90,350 | 3 | ₹2,07,500 | 19 | ₹71,295 | 14 | ₹1,71,474 | 121 | ₹96,109 | 2 | ₹10,000 | — | — | — | — | 1 | ₹5,750 | 314 | ₹16,23,728 |
K.M.Technologies-Unit 2,Coimbatore SAP0014 | 11 | ₹6,36,560 | 85 | ₹2,46,000 | 4 | ₹2,21,500 | 25 | ₹75,259 | 10 | ₹1,78,100 | 100 | ₹89,925 | 6 | ₹24,550 | — | — | — | — | 3 | ₹7,600 | 244 | ₹14,79,494 |
Sun System,Coimbatore SAP0059 | 15 | ₹5,86,300 | 99 | ₹1,52,050 | — | — | 5 | ₹50,054 | 5 | ₹1,34,800 | 18 | ₹35,400 | — | — | — | — | — | — | 3 | ₹6,550 | 145 | ₹9,65,154 |
K.M.Technologies -3,Coimbatore SAP0045 | 14 | ₹4,19,700 | 88 | ₹1,68,200 | 2 | ₹25,000 | 22 | ₹73,900 | 7 | ₹96,706 | 84 | ₹1,30,925 | 56 | ₹16,733 | — | — | — | — | 3 | ₹16,950 | 276 | ₹9,48,114 |
Ammaiyappan Electronics,Anaimalai SAP0056 | 10 | ₹3,13,900 | 109 | ₹1,50,100 | 1 | ₹2,10,000 | 2 | ₹4,000 | 10 | ₹88,936 | 10 | ₹29,870 | 2 | ₹13,000 | 1 | ₹22,000 | — | — | 2 | ₹6,550 | 147 | ₹8,38,356 |
Meenambika Industries SAP0072 | 7 | ₹5,56,309 | 25 | ₹57,600 | 2 | ₹38,140 | 10 | ₹10,150 | 18 | ₹72,540 | 16 | ₹48,300 | 17 | ₹6,032 | — | — | — | — | 5 | ₹7,300 | 100 | ₹7,96,371 |
Jeevitha Electronics,Coimbatore SAP0016 | 5 | ₹3,65,000 | 11 | ₹24,250 | 3 | ₹46,000 | 7 | ₹2,85,394 | 3 | ₹19,500 | 2 | ₹7,500 | 15 | ₹6,000 | — | — | — | — | 3 | ₹6,400 | 49 | ₹7,60,044 |
Sri Vedha Enterprises,Coimbatore SAP0057 | 5 | ₹2,81,000 | 30 | ₹45,300 | — | — | 3 | ₹1,600 | 3 | ₹59,915 | 2 | ₹2,355 | — | — | 18 | ₹2,98,000 | — | — | 3 | ₹6,400 | 64 | ₹6,94,570 |
J.M.S Industries SAP0098 | 5 | ₹4,05,240 | 16 | ₹46,000 | 2 | ₹34,000 | 4 | ₹1,02,000 | 4 | ₹37,224 | 4 | ₹900 | — | — | — | — | — | — | — | — | 35 | ₹6,25,364 |
Sri Vari Industries,Coimbatore SAP0005 | 11 | ₹3,32,581 | 30 | ₹53,050 | 2 | ₹6,150 | 9 | ₹10,500 | 2 | ₹28,000 | 5 | ₹17,830 | — | — | 14 | ₹1,71,000 | — | — | 1 | ₹5,750 | 74 | ₹6,24,861 |
Sri Sastha Electronics,Coimbatore SAP0039 | 3 | ₹1,35,000 | 33 | ₹48,500 | — | — | 5 | ₹4,000 | 3 | ₹34,500 | 4 | ₹13,025 | — | — | 10 | ₹2,03,000 | — | — | 2 | ₹3,500 | 60 | ₹4,41,525 |
Udhayam Electronics,Coimbatore SAP0023 | 9 | ₹2,91,586 | 19 | ₹25,250 | 1 | ₹4,000 | 13 | ₹5,900 | 5 | ₹41,000 | 31 | ₹22,600 | 77 | ₹27,680 | — | — | — | — | 3 | ₹6,550 | 158 | ₹4,24,566 |
Madhan Electronics,Coimbatore SAP0036 | 2 | ₹3,55,000 | 15 | ₹24,150 | — | — | 3 | ₹3,750 | 4 | ₹28,750 | 1 | ₹900 | 15 | ₹4,500 | — | — | — | — | 3 | ₹3,300 | 43 | ₹4,20,350 |
Thirumahal Electronics,Coimbatore SAP0043 | 2 | ₹2,53,250 | 23 | ₹46,250 | — | — | 4 | ₹5,000 | 5 | ₹38,330 | 4 | ₹18,900 | 19 | ₹4,750 | — | — | — | — | 3 | ₹3,500 | 60 | ₹3,69,980 |
Sri Sai Electronics,Coimbatore SAP0024 | 8 | ₹2,26,690 | 5 | ₹15,500 | 1 | ₹20,000 | 17 | ₹30,550 | 3 | ₹19,500 | — | — | 9 | ₹2,700 | — | — | — | — | 3 | ₹6,550 | 46 | ₹3,21,490 |
Guhan Enterprises,Coimbatore SAP0011 | 5 | ₹59,992 | 15 | ₹48,000 | 2 | ₹29,200 | 10 | ₹2,900 | 4 | ₹92,500 | 1 | ₹4,400 | — | — | 1 | ₹1,500 | — | — | 3 | ₹6,550 | 41 | ₹2,45,042 |
Veera Electronics,Coimbatore SAP0006 | 2 | ₹15,600 | 102 | ₹1,19,200 | — | — | 7 | ₹5,000 | 7 | ₹62,100 | 1 | ₹16,000 | 12 | ₹3,600 | — | — | — | — | 2 | ₹3,500 | 133 | ₹2,25,000 |
Sabari Systems,Coimbatore SAP0026 | 5 | ₹42,220 | 16 | ₹29,000 | 1 | ₹25,000 | 9 | ₹46,318 | 3 | ₹56,000 | — | — | 39 | ₹12,800 | — | — | — | — | 3 | ₹6,550 | 76 | ₹2,17,888 |
Susi Electronics SAP0085 | 6 | ₹30,170 | 35 | ₹30,200 | 1 | ₹11,800 | 9 | ₹31,650 | 5 | ₹40,540 | 9 | ₹4,600 | 13 | ₹4,800 | — | — | — | — | 2 | ₹6,550 | 80 | ₹1,60,310 |
Sree Systems,Coimbatore SAP0020 | 4 | ₹48,850 | 15 | ₹34,750 | 1 | ₹6,500 | 2 | ₹2,500 | 4 | ₹29,000 | 6 | ₹18,300 | 25 | ₹6,700 | — | — | — | — | 3 | ₹6,550 | 60 | ₹1,53,150 |
B A Systems,Coimbatore SAP0009 | 7 | ₹68,992 | 69 | ₹31,250 | — | — | 7 | ₹6,000 | 3 | ₹27,884 | 2 | ₹6,400 | 15 | ₹4,500 | — | — | — | — | 3 | ₹6,550 | 106 | ₹1,51,576 |
Surian Tech SAP0070 | 5 | ₹29,740 | 21 | ₹48,000 | — | — | 4 | ₹3,300 | 4 | ₹36,968 | 5 | ₹20,100 | — | — | 1 | ₹100 | — | — | 3 | ₹6,550 | 43 | ₹1,44,758 |
RPA Industries,Coimbatore SAP0065 | 2 | ₹22,000 | 22 | ₹27,950 | — | — | 4 | ₹3,750 | 6 | ₹39,150 | 3 | ₹7,850 | 15 | ₹4,500 | — | — | — | — | 4 | ₹7,000 | 56 | ₹1,12,200 |
Sri Ayyappa Electronics,Coimbatore SAP0050 | 5 | ₹44,240 | 9 | ₹11,250 | 1 | ₹28,000 | 8 | ₹5,650 | 2 | ₹10,700 | 2 | ₹4,800 | 14 | ₹3,000 | 1 | ₹500 | — | — | 3 | ₹3,800 | 45 | ₹1,11,940 |
Sri Jayam Elektronik,Coimbatore SAP0025 | 1 | ₹10,000 | 17 | ₹37,750 | 1 | ₹12,000 | 6 | ₹3,850 | 3 | ₹32,000 | 1 | ₹1,000 | 22 | ₹6,200 | — | — | — | — | 3 | ₹6,400 | 54 | ₹1,09,200 |
ANP Systems,Coimbatore SAP0015 | 2 | ₹21,000 | — | — | — | — | 6 | ₹32,400 | 3 | ₹24,120 | 2 | ₹1,800 | 20 | ₹6,000 | — | — | — | — | 2 | ₹6,550 | 35 | ₹91,870 |
Balakumaran Electronics,Coimbatore SAP0033 | 3 | ₹19,750 | 21 | ₹26,250 | 1 | ₹11,800 | 1 | ₹2,000 | 3 | ₹19,800 | 7 | ₹4,300 | 3 | ₹600 | — | — | — | — | 3 | ₹6,550 | 42 | ₹91,050 |
R D Systems,Coimbatore SAP0003 | — | — | 22 | ₹25,000 | 1 | ₹12,000 | 22 | ₹6,000 | 3 | ₹25,500 | 3 | ₹10,000 | 19 | ₹5,500 | — | — | — | — | 3 | ₹6,550 | 73 | ₹90,550 |
Success Solutions,Coimbatore SAP0022 | — | — | — | — | — | — | 3 | ₹15,400 | 3 | ₹49,684 | 1 | ₹4,400 | 25 | ₹7,202 | — | — | — | — | 3 | ₹6,200 | 35 | ₹82,886 |
Vikas Job Works,Coimbatore SAP0001 | 3 | ₹24,750 | 14 | ₹17,500 | — | — | 1 | ₹800 | 3 | ₹27,300 | 6 | ₹4,200 | 6 | ₹1,500 | — | — | — | — | 3 | ₹6,550 | 36 | ₹82,600 |
J V Electronics,Coimbatore SAP0007 | — | — | 11 | ₹9,500 | — | — | 10 | ₹3,300 | 4 | ₹53,850 | 1 | ₹1,500 | — | — | — | — | — | — | 1 | ₹800 | 27 | ₹68,950 |
Perfect Systems,Coimbatore SAP0004 | 1 | ₹15,000 | — | — | — | — | 1 | ₹750 | 4 | ₹30,100 | 1 | ₹1,000 | — | — | — | — | — | — | 1 | ₹5,750 | 8 | ₹52,600 |
Tharun Industries SAP0092 | 2 | ₹15,620 | 9 | ₹12,350 | — | — | 3 | ₹2,300 | 2 | ₹9,384 | 7 | ₹9,800 | — | — | — | — | — | — | — | — | 23 | ₹49,454 |
Bharath Electronics,Coimbatore SAP0027 | — | — | 7 | ₹7,500 | — | — | 6 | ₹3,350 | 1 | ₹19,000 | — | — | 5 | ₹1,900 | — | — | — | — | 3 | ₹6,550 | 22 | ₹38,300 |
Advanced Technology Systems SAP0091 | — | — | — | — | — | — | 2 | ₹1,750 | 1 | ₹15,000 | — | — | — | — | 1 | ₹5,000 | — | — | 2 | ₹3,650 | 6 | ₹25,400 |
| Company total | 367 | ₹5,45,04,492 | 1,870 | ₹1,43,17,850 | 79 | ₹52,52,115 | 653 | ₹29,07,270 | 5,084 | ₹28,24,107 | 878 | ₹14,34,307 | 590 | ₹8,25,947 | 50 | ₹7,50,100 | 18 | ₹5,70,000 | 127 | ₹3,31,550 | 9,716 | ₹8,37,17,738 |
Company-wide equipment summary
| Equipment type | Quantity | Value |
|---|---|---|
| Machine Equipments | 367 | ₹5,45,04,492 |
| Furniture | 1,870 | ₹1,43,17,850 |
| Power & Air Equipments | 79 | ₹52,52,115 |
| Jigs & Fixtures | 653 | ₹29,07,270 |
| Instruments | 5,084 | ₹28,24,107 |
| Other Equipments | 878 | ₹14,34,307 |
| Material Handling Equipments | 590 | ₹8,25,947 |
| Assembly Tools | 50 | ₹7,50,100 |
| IT Equipments | 18 | ₹5,70,000 |
| Safety Equipments | 127 | ₹3,31,550 |
| Grand total | 9,716 | ₹8,37,17,738 |